Structured the way we structure it — not the way a tool exports it.
Twelve columns built for prioritising, not just listing — including whether the page currently gets cited when an AI assistant answers the question. Free to download as a CSV, edit in anything that opens a spreadsheet. No sign-up.
The four rows below are filled in as a worked example. Delete them before starting your own list.
Download the CSV →What each column is for
Most keyword exports give you volume and difficulty and stop there. This sheet adds the columns that actually decide what gets written next.
| Column | What it's for |
|---|---|
| Search Intent | Informational, commercial, transactional or navigational — decides the content type, not just the topic |
| Monthly Search Volume | From whichever keyword tool you already use — this sheet doesn't replace that step |
| Difficulty | A rough read on competition, used for sequencing rather than as a hard gate |
| Currently Ranking Page | If a page already ranks for this, note it here before creating a competing one |
| Current Position | Where that page sits today, so movement is measurable later |
| Target Page | The URL that should own this keyword — existing or planned |
| Funnel Stage | TOFU, MOFU or BOFU — keeps volume from being the only thing that decides priority |
| Content Type Needed | New page, existing page update, or comparison/landing page |
| Cited by AI Assistants? | Ask the question directly in an AI assistant and note whether your page is the source — the gap this sheet exists to catch |
| Priority (P0–P3) | P0 clears the backlog first — reserve it for keywords with no page and clear intent |
The worked example
Four rows, filled in, so the columns make sense before you start your own.
| Keyword | Intent | Volume | Stage | Priority | Notes |
|---|---|---|---|---|---|
| best crm for small business | Commercial | 8,100 | MOFU | P1 | Competitor ranks #2 with a thinner page |
| how to calculate customer acquisition cost | Informational | 2,400 | TOFU | P2 | Already cited once by an AI assistant |
| [client product] vs [competitor] | Commercial | 720 | MOFU | P0 | No comparison page exists yet |
| [service] pricing | Transactional | 1,300 | BOFU | P1 | Page lacks the proof points buyers ask for |
Free to use, adapt and share. No attribution required. It's a structure, not a data source — you'll still need a keyword tool for volume and difficulty.
Want the competitor-gap columns added in?
Enter your work email to unlock the same sheet with three extra columns: the competitor's ranking URL, the specific gap in their content, and an estimated traffic value if you ranked first.
Free — just tells us you want itEnter a valid email to unlock.
Three more columns: where a competitor is beatable
Same twelve columns as the free sheet, plus the competitor's ranking URL, the specific gap in what they published, and an estimated traffic value if you outranked them.
Download the CSV →The three added columns
| Column | What it's for |
|---|---|
| Competitor's Ranking URL | The specific page currently holding the position you want — not just "a competitor" |
| Competitor Content Gap | What that page is missing, in one sentence — the actual reason to write something better, not just different |
| Est. Traffic if Ranked #1 | A rough monthly-visit estimate at position one, so P0–P3 reflects opportunity size, not just volume |
30 Minutes. A Fresh Perspective on Your Account.
Bring us a live account and we will take a closer look at what you are actually running. We will identify where your biggest opportunities and inefficiencies may be hiding, what could be costing you more than it should and where we would focus first. You keep the findings. No sales pitch. No obligation. No strings attached.
Book a Call, No Pitch →